Current Goal: Wait for Platinum to start
Optional Goal: Play the other games while waiting
Current Location: An empty void of nothingness.
Current Pokécenter: Indigo Plateau
Money in hand: 0
Before this, we played:
Pokémon Red | Pokémon Crystal | Pokémon Emerald
We're playing randomized Pokémon FireRed right now!
There's a livestreaming channel that's playing the fourth series of Pokémon games, after completing the first three. Normally livestreams have one person controlling the game and everyone else simply watching them, but the creator of this livestream in particular set the game up so that anyone who comments on the stream can control the game. Anyone watching can tell the game to press any button at any time, and the game will do it. This created a game being played by thousands of people at the same time. Of course, coordinating thousands of people is impossible, so as a result the game has seriously struggled- the main character even struggles to walk in a straight line. But some combination of the main character's laughable failure to do anything, the fact that the entire audience is controlling the game together, and the unthinkable amount of progress they've made in the game so far has made Twitch Plays Pokémon a real event for people who like video games, and as a result it's gotten super-popular.
Altaria (♀)
Altaria |
MARC
Mew |
AATUUUUNN (♂)
Masquerain |
TTABCIJIJD (♂)
Blastoise |
Sandslash (♀)
Sandslash |
CCCDJCCCC5 (♂)
Slaking |
---|---|---|---|---|---|
Level 54 | Level 57 | Level 58 | Level 60 | Level 63 | Level 66 |
"Altareon", "Amberia" |
"Karl Marc", "Mewgneto" |
"Hyperbug", "Tuna", "Beambug" |
"Shellock Holmes" | "Full Metal Flamesplash" | "Stalinking", "DJ" |
Holds: Metal Coat | Holds: Shoal Shell | No held item | Holds: Super Potion | Holds: Brightpowder | Holds: Hard Stone |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | - | - | - | - | - |
Lorelei + | Bruno | Agatha | Lance | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghost | Normal | Water | Poison | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win / Loss: 7 / 1 | Win / Loss: 6 / 1 | Win / Loss: 6 / 0 | Win / Loss: 3 / 3 | Win / Loss: 1 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First beaten: 14d 21h 10m Attempts for first win: 2 | First beaten: 14d 21h 15m Attempts for first win: 1 | First beaten: 14d 21h 21m Attempts for first win: 1 | First beaten: 15d 0h 31m Attempts for first win: 4 | First beaten: 15d 2h 1m Attempts for first win: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Boulder | Cascade | Thunder | Rainbow | Marsh | Soul | Volcano | Earth |
---|---|---|---|---|---|---|---|
0d 19h 44m | 1d 16h 1m | 2d 12h 12m | 6d 15h 12m | 8d 12h 37m | 10d 4h 50m | 11d 4h 1m | 11d 13h 39m |
+Attempts: 2 | Attempts: 1 | Attempts: 4 | Attempts: 2 | Attempts: 1 | Attempts: 7 | Attempts: 1 | Attempts: 1 |
Brock | Misty | Lt. Surge | Erika | Sabrina | Koga | Blaine | Giovanni |
|
|
|
|
|
|
|
|
Route 1 | |
Route 2 | |
Viridian Forest | |
Route 3 | |
Route 22 | |
Mt. Moon | |
Route 4 | |
Route 5 | |
Route 6 | |
Route 24 | |
Route 25 | |
Diglett's Cave | |
Route 11 | |
Route 10 | |
Rock Tunnel | |
Pokémon Tower | |
Route 7 | |
Route 13 | |
Route 15 | |
Safari Zone | |
Route 16 | |
Route 18 | |
Route 20 | |
Seafoam Islands | |
Route 21 | |
Pokémon Mansion | |
Bond Bridge | |
Berry Forest | |
Route 23 | |
Victory Road | |
Viridian City |
Lwweekjjje | Aron | AAAAAHHHMMV (♀) | Cacnea (♂) | AATTTTWWWW (♂) | AATUUVWVW (♂) |
---|---|---|---|---|---|
Level 5 | Level 0 | Level 16 | Level 32 | Level 22 | Level 5 |
No held item | No held item | Holds: Nugget | No held item | No held item | No held item |
"Archangel of Dome" | No nickname | No nickname | No nickname | No nickname | "Prophet of Amber" |
|
|
|
|
|
|
|
|
|
|
|
|
Corsola (♀) | A (♂) | Electrike (♀) | Glalie (♀) | TTTTTTOOWJ (♂) | Hoppip (♀) |
---|---|---|---|---|---|
Level 36 | Level 17 | Level 0 | Level 30 | Level 31 | Level 22 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Jumpluff (♀) | Kirlia (♂) | Koffing (♂) | Larvitar (♀) | Ledyba (♂) | Lileep (♀) |
---|---|---|---|---|---|
Level 25 | Level 4 | Level 15 | Level 22 | Level 22 | Level 23 (× 3) |
No held item | Holds: Nest Ball | No held item | No held item | No held item | No held item |
"False Hitmonchan", "Hitmonpluff" |
"Waifu", "Husbando" |
No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
hnjkrs (♂) | Mankey (♂) | QQP | CWOUDDWW (♂) | Marill (♀) | Marill (♂) |
---|---|---|---|---|---|
Level 12 | Level 15 | Level 17 | Level 0 | Level 4 | Level 18 |
Holds: Poke Ball | No held item | No held item | No held item | No held item | No held item |
"Hijinks", "Lazychop" |
No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Marowak | Metapod | ADDXXXXXXT | Nidoran♀ (♀) | Nincada (♀) | MATMNIDJKR (♀) |
---|---|---|---|---|---|
Level 25 | Level 9 | Level 9 | Level 4 | Level 20 | Level 20 |
No held item | No held item | No held item | No held item | No held item | Holds: Unknown |
"False Lapras" | No nickname | No nickname | No nickname | No nickname | "Digcada", "Dig-Bug", "Mat Mind Joker", "Top Bug" |
|
|
|
|
|
|
|
|
|
|
|
|
Pidgey (♀) | DPKEKQ (♂) | Pidgey (♂) | AAA (♀) | BBACCVM (♂) | Pikachu (♀) |
---|---|---|---|---|---|
Level 3 | Level 3 | Level 22 | Level 22 | Level 11 | Level 22 |
No held item | Holds: Yellow Scarf | No held item | No held item | No held item | No held item |
No nickname | "Derp Kek" | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Poliwag (♂) | AABBBKKKQQ (♀) | Quagsire (♂) | Rattata (♀) | Rhyhorn (♂) | Seel (♀) |
---|---|---|---|---|---|
Level 26 (× 3) | Level 28 | Level 24 | Level 15 (× 2) | Level 25 | Level 22 |
No held item | No held item | Holds: Black Glasses | No held item | No held item | No held item |
No nickname | No nickname | "Caveman Quagsire", "Swagsire" |
No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
Shuppet (♀) | ,,KQQQQ (♂) | TTTTTTAAAA (♂) | ZDNNNG (♂) | Slakoth (♀) | AUNGHBUUNO (♀) |
---|---|---|---|---|---|
Level 24 (× 5) | Level 24 | Level 24 | Level 39 | Level 30 | Level 5 |
No held item | No held item | No held item | No held item | No held item | Holds: TM37 Sandstorm |
No nickname | No nickname | No nickname | "Meow Zedong", "Chairman Meow" |
No nickname | "Aunt Bueno" |
|
|
|
|
|
|
|
|
|
|
|
|
Surskit (♂) | nnnoopoo (♀) | Tentacool (♀) | Tentacool (♀) | BMBBUHVVDW (♀) | T,,LRLLKKK (♀) |
---|---|---|---|---|---|
Level 5 | Level 25 | Level 23 | Level 33 (× 2) | Level 33 | Level 33 |
No held item | No held item | No held item | No held item | No held item | No held item |
No nickname | "Nopoo" | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
AAT (♂) | Torchic (♂) | TUVWWWWWWT (♂) | APPSZZZZ_ (♀) | Wingull (♂) | Wingull (♂) |
---|---|---|---|---|---|
Level 0 | Level 14 | Level 19 | Level 13 | Level 20 | Level 22 |
No held item | No held item | No held item | Holds: Nugget | No held item | No held item |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
|
|
|
|
|
|
AAT (♀) |
---|
Level 22 |
No held item |
No nickname |
|
|
No Pokémon at the Daycare
CCCDJCCCC5 "Stalinking", "DJ" |
|
Evolved 11d 1h 19m | |
Swablu "False Eevee" |
|
Evolved 10d 17h 13m | |
TTABCIJIJD "Shellock Holmes" |
|
Evolved 10d 8h 42m | |
NidoranM |
|
Traded 9d 8h 14m | |
CCCDJCCCC5 "The King", "DJ" |
|
Evolved 8d 17h 36m |
Wooper "Caveman Wooper" |
|
Evolved 7d 11h 51m | |
TTABCIJIJD "Shellock Holmes" |
|
Evolved 7d 1h 56m | |
Surskit "Hyper Bug", "Beambug" |
|
Evolved 4d 7h 44m | |
Zigzagoon "Trigzagoon" |
|
Released 0d 6h 1m |
1 Received Machop! | 0d 0h 3m |
2 First loss against rival | 0d 0h 7m |
3 First whiteout | 0d 0h 22m |
4 Received Oak's Parcel | 0d 0h 51m |
5 Delivered Oak's Parcel | 0d 1h 2m |
6 First released a Pokémon (Zigzagoon) | 0d 6h 1m |
7 Defeated rival on Route 22 | 0d 12h 17m |
8 Won Boulder Badge | 0d 19h 43m |
9 Chose the Dome Fossil | 1d 12h 37m |
10 Won Cascade Badge (Beat Misty) | 1d 16h 1m |
11 Defeated rival on Nugget Bridge | 1d 17h 18m |
12 Cleared Nugget Bridge | 1d 17h 42m |
13 Obtained the S.S. Ticket from Bill | 1d 20h 33m |
14 Boarded the S.S. Anne | 2d 1h 21m |
15 Defeated rival on board the S.S. Anne | 2d 1h 44m |
16 "Left" the S.S. Anne (by white out) | 2d 2h 6m |
17 Chairman Meow learned Cut | 2d 6h 44m |
18 Won Thunder Badge | 2d 12h 12m |
19 Made it past The Ledge | 2d 18h 14m |
20 Entered Rock Tunnel | 3d 1h 13m |
21 Exited Rock Tunnel | 4d 6h 39m |
22 First evolved Pokémon (Surskit) | 4d 7h 44m |
23 Entered the maze (Mr. Rocket's Wild Ride) | 4d 11h 8m |
24 Left the maze for good | 6d 3h 55m |
25 Defeated Giovanni in Rocket Hideout | 6d 8h 17m |
26 Won Rainbow Badge | 6d 15h 12m |
27 Defeated Green in Pokémon Tower | 6d 22h 52m |
28 Cleared Pokémon Tower | 7d 11h 51m |
29 Obtained Poké Flute | 7d 11h 59m |
30 Obtained Jumpluff (Hitmonchan) | 7d 20h 56m |
31 Defeated Fighting Dojo | 7d 21h 9m |
32 Entered Silph Co. | 7d 23h 52m |
33 Defeated Green in Silph Co. | 8d 4h 56m |
34 Obtained Marowak (Lapras) | 8d 4h 58m |
35 Defeated Giovanni in Silph Co. | 8d 11h 16m |
36 Received Master Ball | 8d 11h 18m |
37 Won Marsh Badge | 8d 12h 37m |
38 Threw a Master Ball at trainer's Wingull | 8d 14h 32m |
39 Entered Safari Zone | 9d 0h 36m |
40 Received Mew (traded with a NidoranM) | 9d 8h 14m |
41 Gave the Warden Gold Teeth | 10d 2h 50m |
42 Won Soul Badge | 10d 4h 50m |
43 Received Old Amber | 10d 13h 38m |
44 Revived Ariados from the Dome Fossil | 10d 16h 1m |
45 Revived Charizard from the Amber Fossil | 10d 16h 9m |
46 Won Volcano Badge | 11d 4h 1m |
47 Killed Latios (Moltres) | 11d 5h 57m |
48 Won Earth Badge | 11d 13h 39m |
49 Defeated rival on Route 22 (again) | 11d 16h 28m |
50 Ran away from Mewtwo (Zapdos) | 12d 5h 28m |
51 Entered Victory Road | 12d 14h 29m |
52 Mew (Articuno) used Selfdestruct | 14d 11h 3m |
53 Became the League Champion of Kanto | 15d 2h 1m |
Trainer Name | A (♀) |
Trainer ID | 56171 |
Rival Name | Green |
Rival's Starter | Horsea |
White Outs | 89 @ 10d 9h 46m |
We killed a shiny again | Pikachu |
Battle Style | Set |
Moltres became | Latios - Defeated |
Political Party | Communist |
Zapdos became | Mewtwo - Ran Away |
Religion | Domist/Amberic |
Articuno became | Mew - Self-Destructed |
IIIIIIIIIIV
"I always wonder why birds stay in the same place, when they can fly anywhere on the earth. Then I ask myself the same question."
IIIIIIII
"Let's surf on a catchy tune ! ~♫"
IIIIII
"...I'll think of a quote later."
IIIIII
"I believe this is all happening for a reason."
IIIIII
"Don't think just do"
III
"Technology is incredible!"
IIIIIIII
"Mud? Kip!"
IIIIIIII
"If you water me ONE MORE TIME..."
IIIIIIII
"Balance only looks like ruin as long as you're the one in charge."
II
"I came when I heard you'd beaten the ELITE FOUR!"
IIIIIIII
"Just once, I'd like to make a dramatic exit that DOESN'T involve a life-threatening explosion."
III
"Sometimes, the one you least expect will rise to be our champion."
Write a small motivational text about why you want to help, along with your name, what you've done so far, where you're from, and an email address so I can contact you!
Thanks to the Google Docs guys for the Elite Four Pokémon with moves lay-out!
Thanks to Bulbapedia for the beautiful, high quality, transparent images!
"Man. This isn't a thousand monkeys at a thousand typewriters. It's twenty thousand monkeys at a single typewriter, and half those monkeys are screaming and desperately trying to progress while the other half throw shit everywhere. It's wonderful."